Vote Totals Including Absentee Ballots
The absentee ballots were counted from Dresden’s municipal election this past week and these are final vote totals
| Town Supervisor | Votes | ||
| Paul Ferguson* | 155 | ||
| George Gang | 69 | ||
| Town Board (2 winners) | |||
| John Barber* | 131 | ||
| Allen Wilbur* | 140 | ||
| Marc Brown | 105 | ||
| Town Clerk | |||
| Marcinda Wilbur (uncontested)* | 164 | ||
| Town Justice | |||
| Jack Eggleston (uncontested)* | 157 | ||
| Town Highway Superintendent | |||
| Richard Hobus (uncontested)* | 166 | ||
* Winner
Congratulations to all the winners and thanks to the candidates who gave the voters a choice.
